- Support
- Training
Training Workshop Schedule
- Course Descriptions
- Training Prices
- Register for Training
- Contact Training
Login
- For more information about
Tripos products and services
please contact us:
800-323-2960 - Tel: +1-314-647-1099
- Fax: +1-314-647-9241
Training Workshop Schedule
You searched for All Courses
You searched in All Locations
| Course Title | Location | Date |
| Getting Started with SYBYL-X | St. Louis, MO, USA | September 21, 2010 |
| Modeling Proteins and Ligands | St. Louis, MO, USA | September 22, 2010 |
| 3D-Database Searching | St. Louis, MO, USA | September 23, 2010 |
| Virtual Screening | St. Louis, MO, USA | September 24, 2010 |
| Modeling Proteins and Ligands | Paris, France | October 5, 2010 |
| Modeling Proteins from Sequence to Structure | Paris, France | October 6, 2010 |
| 3D-Database Searching | Paris, France | October 7, 2010 |
| Designing Drugs Against Multiple Parameters | Paris, France | October 8, 2010 |
| Getting Started with SYBYL-X | St. Louis, MO, USA | October 26, 2010 |
| Designing Active Ligands with QSAR/CoMFA | St. Louis, MO, USA | October 27, 2010 |
| Searching and Activity Prediction using Topomers | St. Louis, MO, USA | October 28, 2010 |
| Pharmacophore Model Analysis | St. Louis, MO, USA | October 29, 2010 |
| Molecular Diversity and Combinatorial Libraries | St. Louis, MO, USA | November 3, 2010 |
| SYBYL Programming Language | St. Louis, MO, USA | November 4-5, 2010 |
| Designing Active Ligands with QSAR/CoMFA | Munich, Germany | November 16, 2010 |
| Virtual Screening | Munich, Germany | November 17, 2010 |
| Designing Drugs Against Multiple Parameters | Munich, Germany | November 18, 2010 |
| Exploring Protein-Ligand Interactions with BW3DE | Munich, Germany | November 19, 2010 |
| Getting Started with SYBYL-X | St. Louis, MO, USA | January 25, 2011 |
| Modeling Proteins and Ligands | St. Louis, MO, USA | January 26, 2011 |
| 3D-Database Searching | St. Louis, MO, USA | January 27, 2011 |
| Virtual Screening | St. Louis, MO, USA | January 28, 2011 |
| Getting Started with SYBYL-X | St. Louis, MO, USA | February 8, 2011 |
| Designing Active Ligands with QSAR/CoMFA | St. Louis, MO, USA | February 9, 2011 |
| Pharmacophore Model Analysis | St. Louis, MO, USA | February 10, 2011 |
| Searching and Activity Prediction using Topomers | St. Louis, MO, USA | February 11, 2011 |
| Getting Started with SYBYL-X | St. Louis, MO, USA | March 8, 2011 |
| Modeling Proteins and Ligands | St. Louis, MO, USA | March 9, 2011 |
| Modeling Proteins from Sequence to Structure | St. Louis, MO, USA | March 10, 2011 |
| Getting Started with SYBYL-X | St. Louis, MO, USA | April 5, 2011 |
| Molecular Diversity and Combinatorial Libraries | St. Louis, MO, USA | April 6, 2011 |
| SYBYL Programming Language | St. Louis, MO, USA | April 7-8, 2011 |
| Getting Started with SYBYL-X | St. Louis, MO, USA | May 17, 2011 |
| Modeling Proteins and Ligands | St. Louis, MO, USA | May 18, 2011 |
Need other options?
If you don't see what you're looking for, please contact our Training Department and tell us what you need.
© Copyright 2009,
Tripos, L.P. All rights reserved.
Legal Notice | Privacy Statement | Terms & Conditions
We welcome your feedback. Send Email to: webmaster@tripos.com
We welcome your feedback. Send Email to: webmaster@tripos.com
